Maryland design boards have agreed to average their direct and indirect expenses, based on the calculation costs performed by the Secretary in consultation with the design boards. Based on these calculations, the PE Board sets the following fees:
TYPE OF LICENSE | Fee | Application Fee (Non- refundable) | Total Fee | Term |
Original (Renewal Included) | $ 86.00 | --- | $ 86.00 | 2 years |
EIT (Engineer-in-Training) | $ 17.00 | - | $ 17.00 | Indefinite |
Reciprocal | $ 86.00 | $ 56.00 | $ 142.00 | 2 years |
Firm Permit (Renewal Included) | $ 112.00 | --- | $ 112.00 | 2 years |
Verification of Licensure (NCEES) | $ 22.00 | --- | $ 22.00 | --- |
Reinstatement (Expired License) | $ 86.00 | $112.00 | $ 198.00 | * |
Reactivation | $ 86.00 | $ 112.00 | $ 198.00 | * |
PE Exam | --- | $ 56.00 | $ 56.00 | --- |
Retired Status | --- | $ 56.00 | $ 56.00 | Indefinite |
Certificate Replacement | $ 39.00 | --- | $ 39.00 | --- |
**Term based upon the effective/original date of licensure, not the date of reinstatement or reactivation.
NOTE: For examination costs and information, please contact the National Council of Examiners for Engineering and Surveying (NCEES) directly:
Phone: (864-654-6824) or toll free (800-250-3196)
Maryland Department of Labor
1100 North Eutaw Street, Baltimore, MD 21201
Dial 7-1-1 to place a call through Maryland Relay