Scale | Grade Description | US Grade |
---|---|---|
75.00 - 100.00 | Excellent | A |
63.00 - 74.00 | Very Good | A |
50.00 - 62.00 | Good | B |
25.00 - 49.00 | Satisfactory | C |
0.00 - 25.00 | Poor | F |
Grade | Grade Description | US Grade |
---|---|---|
A+ | A+ | |
A | A | |
A- | A- | |
B+ | B+ | |
B | B | |
B- | B- | |
C+ | C+ | |
C | C | |
C- | C- | |
D | D | |
P | Pass | S |
F | F |
Grade | Scale | Grade Description | US Grade | Notes |
---|---|---|---|---|
THF | 18.00 - 20.00 | Highly Honorable with Praise (Très Honorable avec Felicitations du Jury ) | A+ | Rarely awarded |
TB | 16.00 - 17.99 | Very Good - Highest Honors (Très Bien) | A | |
B | 14.00 - 15.99 | Good - High Honors (Bien) | A- | |
AB | 12.00 - 13.99 | Fairly Good - Honors (Assez Bien) | B | |
P | 10.00 - 11.99 | Satisfactory (Passable) | C | |
CP | Sufficient (Passable) | D | Conceded pass if semester/yearly average of grades remains above 10 | |
S | Passing (Passable) | S | ||
E | 0.00 - 9.99 | Fail (Échec) | F |
Scale | US Grade |
---|---|
6.00 - 7.00 | A |
5.00 - 5.99 | B |
4.00 - 4.99 | C |
3.00 - 3.99 | D |
1.00 - 2.99 | F |
0.00 - 0.99 | F |
Grade | Scale | US Grade |
---|---|---|
A+ | 90.00 - 100.00 | A+ |
A | 85.00 - 89.00 | A |
A- | 80.00 - 84.00 | A- |
B+ | 75.00 - 79.00 | B+ |
B | 70.00 - 74.00 | B |
B- | 65.00 - 69.00 | B- |
C+ | 60.00 - 64.00 | C+ |
C | 50.00 - 59.00 | C |
C- | 45.00 - 49.00 | C- |
D | 40.00 - 44.00 | D |
F | 0.00 - 39.00 | F |
Grade | Scale | US Grade |
---|---|---|
A | 90.00 - 100.00 | A |
B | 70.00 - 89.00 | B |
C | 60.00 - 69.00 | C |
D | 50.00 - 59.00 | D |
0.00 - 49.00 | F |
EUEE changed nomenclature to SSLE in 2021, both exams from NEAEA
Scale | US Grade |
---|---|
90.00 - 100.00 | A |
70.00 - 89.00 | B |
50.00 - 69.00 | C |
0.00 - 49.00 | F |
Grade | US Grade |
---|---|
A | A |
B+ | AB |
B | B |
C+ | BC |
C | C |
D+ | CD |
D | D |
F | F |